PHYS 201 Fall 2007 Assignments
| DATE | CHAPTER SECTIONS |
QUESTIONS | PROBLEMS | HOME-WORK ASSIGNMENTS (Turn in by noon, following M,W, or F) |
| 8-22 | 1-1,2,3 | 1,3 | 1,3 | |
| 8-24 | 1-4,5,6 | 6 | 11, 27 | HWK-1 |
| 8-27 | 1-7,8,9 | 14,15 | 43,51,55 | HWK-2 |
| 8-29 | 2-1,2,3,4 | 1,3 | 1,15, 21 | HWK-3 |
| 8-31 | 2-5,6,7,8 | 7,13 | 37, 65, 69 | HWK-4 |
| 9-03 | 3-1,2,3 | 1,5 | 1,13 | HWK-5 |
| 9-05 | 3-4,5 | 8,16 | 48,65 | HWK-6 |
| 9-07 | Revision for Test #1 | |||
| 9-10 | Test #1 (Chap 1-3) | |||
| 9-12 | 4-1,2,3,4 | 1,2,4 | 3,11 | HWK-7 |
| 9-14 | 4-5,6,7,8 | 10,16 | 27, 47 | HWK-8 |
| 9-17 | 4-9,10,11,12,13 | 18,26 | 73,99 | HWK-9 |
| 9-19 | 5-1,2,3 | 1,5,6 | 1,5 | HWK-10 |
| 9-21 | 5-4,5,6,7,8 | 12,14,15 | 21,49 | HWK-11 |
| 9-24 | 6-1,2,3 | 3 | 1,15 | HWK-12 |
| 9-26 | 6-4,5,6 | 5,10 | 25,35 | HWK-13 |
| 9-28 | 6-7,8,9,10 | 17 | 55,61 | HWK-14 |
| 10-01 | 7-1,2,3 | 1,8 | 13 | HWK-15 |
| 10-03 | 7-4,5,6 | 18,20 | 41,51 | HWK-16 |
| 10-05 | Revision for Test #2 | |||
| 10-08 | Test #2 | |||
| 10-10 | 8-1,2,3 | 2 | 1,7,19 | Grade Calculation |
| 10-12 | 8-4,5,6,7,8 | 8,13 | 31,59,63 | HWK-17 |
| 10-15 |
Fall Break |
|||
| 10-16 | ||||
| 10-17 | 9-1,2,3 | 5,10 | 1,5 | HWK-18 |
| 10-19 | 9-4,5,6,7 | 14,19 | 23,33 | HWK-19 |
| 10-22 | 10-1,2,3 | 1 | 1,15 | HWK-20 |
| 10-24 | 10-4,5,6 | 7,14 | 39,42 | |
| 10-26 | 10-7,8,9 | 15 | 53,55 | HWK-21 |
| 10-29 | 11-1,2,3 | 8 | 1,13 | HWK-22 |
| 10-31 | 11-4,5,6 | 15 | 35 | HWK-23 |
| 11-02 | 11-7,8,9,10 | 25,27 | 39,80 | HWK-24 |
| 11-05 | Revision for Test #3 | |||
| 11-07 | Test #3 | Grade Calculation | ||
| 11-09 | Review of T3 | |||
| 11-12 | 12-1,2,3,4,5 | 3,7 | 5,11 | HWK-25 |
| 11-14 | 12-6,7,8,9,10,11 | 18,23 | 65 | HWK-26 |
| 11-16 | 13-1,2,3,4,5 | 10,20,23 | 1,30 | HWK-27 |
| 11-19 | 14-1,2,3,4 | 3,16 | 1,9,37 | HWK-28 |
| 11-21 |
Thanksgiving Break |
|||
| 11-23 | ||||
| 11-26 | 15-1,2,3,4,5,6 | 4 | 5,11 | HWK-29 |
| 11-28 | 15-7,8,9,10,11,12 | 10,26 | 53,59 | HWK-30 |
| 11-30 | Revision for Test #4 | |||
| 12-03 | Test #4 | Ch 12-15 | Grade Calculation | |
| 12-07 8-AM |
Final Exam | Comprehensive Grade Calculation | ||