PHYS 212 Spring 2014 Course Schedule
| Date | Topic | Chap Sections | Assignments |
| 1-13 | Temperature and Thermal Expansion | 18-1,2,3,4,5,6 | P:5,6,21 |
| 1-15 | Heat, Specific Heat, Latent Heat | 18-7,8 | P:26,32,36 |
| 1-17 | Work, 1st Law of TD, Heat Transfer | 18-9,10,11,12 | P:44,51,61,84 |
| 1-20 | Martin Luther King's Birthday | No Class | |
| 1-22 | Ideal gas law, Work done | 19-1,2,3,4 Pressure | P:2,3,7,19 |
| 1-24 | Molar specific heats | 19-5,6,7,8,11 | P:33,38,46,55,77,85 |
| 1-27 | Entropy, Second law of TD | 20-1,2,3,4 Entropy | P:59,55 |
| 1-29 | Classes Cancelled Due To Snow | ||
| 1-31 | Engines, Refrigerator AirCond | 20-5,6,7 Carnot Cycle | P:24,29,66 |
| 2-3 | Revision for Test #1 | Study Guide | |
| 2-5 | Test #1 | ||
| 2-7 | Electric Charge and Coulomb's Law | 21-1,2,3,4 | Q: 10; P: 4,28,49 |
| 2-10 | Coulomb's Law and Charging Demo | 21-4,5,6 P:42 | P:7,13,33,35,37,42 |
| 2-12 | Snow Day | Snow Day | Snow Day |
| 2-14 | Snow Day | Snow Day | Snow Day |
| 2-17 | Electric Field: Point charges | 22-1,2,3,4 P:39 | Q2; P:1,2,9,30 |
| 2-19 | Electric Field: Continuous charges | 22-6,7,8,9 P:25 | P:33,39,43,62,79 |
| 2-21 | Electric flux & Gauss' Law | 23-1,2,3,4 | Q4, P:1,3,4 P357 |
| 2-24 | Applications of Gauss' Law | 23-5,6,7,8,9 | P:25,38,39,63 |
| 2-26 | Electric Potential: Point Charges | 24-1,2,3,4,6,7 | Q1, P:1,5,17,85,88 |
| 2-28 | Electric Potential: Continuous Charges | 24-9,10,11,12 | P:24,30,35,37,36,99 |
| 3-3 | Revision for Test #2 | Study Guide | |
| 3-5 | Test #2 | ||
| 3-7 | Capacitance | 25-1,2,3,4 | P:2,9,11,19 STQ on PPC |
| 3-10 | Capacitance with Dielectrics | 25-4,5,6,7,8 | P:46,48,49,70 STQ on C comb. |
| 3-12 | Current & Resistance | 26-1,2,3,4 | Q:4,5; P:1,10,17,22 STQ on I and J |
| 3-14 | Ohm's law & Power | 26-5,6,7,8,9 | P:41,49,63,75 STQ on R and P |
| 3-17 |
SPRING BREAK |
||
| 3-19 | |||
| 3-21 | |||
| 3-24 | DC circuits: Single Loop | 27-1,2,3,4,5,6 | P:5,27,33,36 STQ on ckt |
| 3-26 | Multiloop and RC circuits | 27-7,8,9 | P:61,74,76,92 |
| 3-28 | Magnetic Fields | 28-1,2,3 | Q:3; P:1,9,25 |
| 3-31 | Cross fields & Mag. Force on Current | 28-4,6,7,8,9 | Q9; P: 39,73,85 |
| 4-2 | Mag. Force on Current | STQ on MS | |
| 4-4 | Revision for Test #3 | Study Guide | Simult.Eq2 Simult.Eq3 |
| 4-7 | Test #3 | ||
| 4-9 | Magnetic fields due to currents | 29-1,2,3,4,5 | P:1,10,45,64,82 PQ1 PQ2 |
| 4-11 | Biot-Savart Law and Ampere's law | PQ1 | |
| 4-14 | Induction | 30-1,2,3,4 | P:1,4,25 |
| 4-16 | Inductance | 30-7,8,9,10,11 | P:40,44,55,69 |
| 4-18 | Alternating Current & Transformers | 31-6,11 | 63,65 STQ on ac |
| 4-21 | Alternating Current Circuits | 31-7,8,9,10 | Q7; P:28,29,30,40,53,80 |
| 4-23 | Maxwell's Equations | 32-1,2,3,4,5 | MIT Video Lecture Problems |
| 4-25 | Electromagnetic waves | 33-1,2,3,7 | 1,2,3,4,71 |
| 4-28 | Test #4 | Chap 29-33 | Study Guide for T4 and Final. |
| 5-6, Tuesday 001- 11:30AM 002- 8AM |
Comprehensive Final Exam | Grade Calculation | |