PHYS 211 Maheswaranathan Fall 2008 Course Schedule
| Date | Topic | Chap Sections | Questions | Problems |
| 8-27 | Unit | 1-1,2,3,4 | 1,5,7,9,12,16,23,47,55 | |
| 8-29 | Unit Standards | 1-5,6,7 | 19,25,30,35,43,46,57 | |
| 9-1 | Speed and Velocity | 2-1,2,3,4,5 | 1,3,4 | 1,2,3,5,15,16 |
| 9-3 | Acceleration | 2-6,7,8,9,10 | 6,7,9 | 20,27,67,69,89,101 |
| 9-5 | Vectors | 3-1,2,3,4 | 2,3,4 | 1,3,10,63 |
| 9-8 | Unit Vectors | 3-5,6,7,8 | 7,9 | 8,41,39,47 |
| 9-10 | Kinematics | 4-1,2,3,4 | 1 | 1,5,11,15 |
| 9-12 | Projectile Motion | 4-5,6 | 4,7 | 23,35,108,109 |
| 9-15 | Circular & Relative Motion | 4-7,8,9 | 13 | 58,67,75 |
| 9-17 | Revision for Test #1 | Study Guide | ||
| 9-19 | Test #1 | Chap 1,2,3,4 | ||
| 9-22 | Newton's Laws of Motion | 5-1,2,3,4,5 | ||
| 9-24 | Applications of Newton's laws | 5-6,7,8,9 | 1,8 | 7,10,25,50,94 |
| 9-26 | Friction | 6-1,2,3,4 | 6 | 3,10,32,36,79 |
| 9-29 | Uniform Circular Motion | 6-5 | 11 | 47,53,60 |
| 10-1 | Kinetic Energy | 7-1,2,3 | 3 | 2,70 |
| 10-3 | Work & Kinetic Energy | 7-4,5,6 | 5 | 10,13,21,55 |
| 10-6 | Work Done & Power | 7-7,8,9 | 8 | 57,63,71,75 |
| 10-8 | Potential Energy | 8-1,2,3,4,5 | 2 | 5,9,21 |
| 10-10 | Conservation of Energy | 8-6,7,8 | 9 | 22,97 |
| 10-13 | Revision for Test #2 | Study Guide | ||
| 10-15 | Test #2 | Chap 5,6,7,8 | ||
| 10-17 |
Fall Break |
|||
| 10-20 | ||||
| 10-22 | Center of Mass | 9-1,2,3 | 1 | 1,3,5,9 |
| 10-24 | Momentum & Impulse | 9-4,5,6,7 | 6 | 35,66,85 |
| 10-27 | Collisions | 9-8,9,10,11,12 | 9 | 87,117,123 |
| 10-29 | Rocket Motion | |||
| 10-31 | Rotational Variables | 10-1,2,3 | 2 | 2,8 |
| 11-3 | Rotational Kinematics | 10-4,5,6 | 1 | 11,27,33,39 |
| 11-5 | Inertia & 2nd law for Rotation | 10-7,8,9,10 | 5 | 41,54,66,85,105 |
| 11-7 | Rolling Motion | 11-1,2,3 | 2,11,88 | |
| 11-10 | Torque | 11-4,5,6 | 21,29,35 | |
| 11-12 | Angular Momentum | 11-7,8,9,10,11,12 | 48,53,58,72 | |
| 11-14 | Equilibrium | 12-1,2,3,4 | 1 | 5,15,22 |
| 11-17 | Revision for Test #3 | Study Guide | Equations Sheet | |
| 11-19 | Test #3 | Chap 9,10,11,12 | ||
| 11-21 | Gravitation | 13-1,2,3,4 | 1,7,17 | |
| 11-24 | Gravitational PE | 13-5,6,8 | 25,37,43,52,81,93,97 | |
| 11-26 |
Thanksgiving Break |
|||
| 11-28 | ||||
| 12-1 | Oscillations | 15-1,2,3,4,6 | 13,80,110 | |
| 12-3 | Waves I | 16:1,2,3,4,5,6,13 | 2,11 | 3,5,15,45,58,79,82 |
| 12-5 | Waves II | 17-1,2,3,7,9 | 4,45,56,89 | |
| 12-8 | Revision for Final Exam | Study Guide | ||
| 12-12 | Comprehensive Final Exam | 8 AM | ||