PHYS 211 Maheswaranathan Fall 2013 Course Schedule
Date | Topic | Chap Sections | Videos | Questions | Problems |
8-21 | Unit, Significant Figures | 1-1,2,3,4 | Significant Figures | 1,9,12,14,21 | |
8-23 | Unit Standards | 1-5,6,7 | 27,30,31,47,53 | ||
8-26 | Speed, Velocity, & Accel. | 2-1,2,3,4,5,6 | Speed, Velocity, & Accel. | 1,2,4 | 1,4,14 |
8-28 | 1-dimen.Kinematics | 2-7,8,9,10 |
Deriv. KE1,3,4 Deriv. KE3 |
7,8 | 18,23,33,64,68,69,90 |
8-30 | Vectors & Scalars | 3-1,2,3,4 | Vectors & Scalars | 2 | 1,9,11 |
9-2 | Unit Vectors | 3-5,6,7,8 | Adding Vectors | 5 | 41,56 |
9-4 | 2-dimen. Kinematics | 4-1,2,3,4 | 2 | 1,3,7,13 | |
9-6 | Projectile Motion | 4-5,6 | Projectile Motion | 9 | 14,28 |
9-9 | Circular & Relative Motion | 4-7,8,9 | Relative motion | 11 | 59,77 Relative Motion |
9-11 | Revision for Test #1 | Study Guide | T1 11AM Key | Vec.Add.Hwk | Cross Prod. Cal. |
9-13 | Test #1 | Chap 1,2,3,4 | T1 9:30AMKey | Vec.Add.key | |
9-16 | Newton's Laws of Motion | 5-1,2,3,4,5 | Newton's Laws of Motion | Free Body Dia. | Atwood's Machine |
9-18 | Applications of Newton's laws | 5-6,7,8,9 | Applications of Newton's laws | 1,6 | 5,10,17,19,54,63,96 |
9-20 | Friction | 6-1,2,3,4 | Friction | 6 Sky Diving | 7,9,30,36,63 |
9-23 | Uniform Circular Motion | 6-5 | Circular Motion: Concept &Prob. | 9 | 51,70,82 STQ |
9-25 | Kinetic Energy | 7-1,2,3 | 1 | 2,5 | |
9-27 | Work & Kinetic Energy | 7-4,5,6 | Work & KE | 7 | 8,11,36 |
9-30 | Work Done & Power | 7-7,8,9 | 6 | 46,65,73(b) STQ | |
10-2 | Potential Energy | 8-1,2,3,4,5 | PE & KE | 4 | 15,24 |
10-4 | Conservation of Energy | 8-6,7,8 | 8 | 22,34,47,109 STQ | |
10-7 | Center of Mass | 9-1,2,3 | Center of Mass | 1 | 1,4,7 STQ |
10-9 | Momentum & Impulse | 9-4,5,6,7 | 4 | 26,37,39 STQ | |
10-11 | Collisions | 9-8,9,10,11,12 | 11 | 101,107,113 | |
10-14 |
Fall Break |
STQ:Collisions | |||
10-15 | |||||
10-16 | Revision for Test #2 | Study Guide | T2 9 30 Key | ||
10-18 | Test #2 | Chap 5,6,7,8,9 | T2 11 Key | Grade Calculation | |
10-21 | Rotational Variables | 10-1,2,3 | Hwk | 4 | 6,9 |
10-23 | Rotational Kinematics & Inertia | 10-4,5,6 | Rotational Inertia | 1 | 20,41,43 |
10-25 | Inertia & 2nd law for Rotation | 10-7,8,9,10 | Disk & Ring | 9 | 54,66,89 |
10-28 | Rolling Motion | 11-1,2,3 | Rolling Down an Incline | 2,9,72,92 | |
10-30 | Torque | 11-4,5,6 | Torque | 19,27,35 | |
11-1 | Angular Momentum | 11-7,8,9,10,11,12 | Cons. of AM | 46,55,60 P61,60,44 | |
11-4 | Equilibrium | 12-1,2,3,4 | Ladder on a wall | 3 | 3,19,24 |
11-6 | Equilibrium | Problem Solving | STQ3 | ||
11-8 | Revision for Test #3 | Study Guide | STQ1, STQ2 | Equations Sheet | |
11-11 | Test #3 | Chap 10,11,12 | T3 9 30 Key | T3 11 Key | Grade Calculation |
11-13 | Gravitation | 13-1,2,3,4 | Kepler's Laws | SFQ kepler | 1,7,17 |
11-15 | Gravitational PE | 13-5,6,8 | GPE | SFQ gpe | 25,37,43,52,81,93,97 |
11-18 | Oscillations | 15-1,2,3,4,6 | SHM | SFQ shm | 11,100 |
11-20 | Waves I | 16:1,2,3,4,5 | 2,11 | 49,65 | |
11-22 | Waves | 16.6-13 | Waves in a string | SFQ string vib | |
11-25 | Waves II | 17-1,2,3,7,9 | Doppler effect | Doppler Effect | 2,38,43,56,57 |
11-27 |
Thanksgiving Break |
Air Col. Res | |||
11-29 | |||||
12-2 | Review for Final | ||||
001:12/9, M, 8AM. 002: 12/6, F, 8AM |
Comprehensive Final Exam | T1 930 Blank T2 930 Blank T3 930 Blank |
Study Guide | Grade Calculation |