PHYS 212 Spring 2013 Course Schedule
Date | Topic | Chap Sections | Assignments |
1-7 | Temperature | 18-1,2,3,4,5 | P:5,6,7 |
1-9 | Thermal expansion & Heat | 18-6,7,8 | P:21,26,32,36 |
1-11 | Heat, Work, and Heat Transfer | 18-9,10,11,12 | P:44,51,61,84 |
1-14 | Ideal gas law, Work done | 19-1,2,3,4 Pressure | P:2,3,7,19 |
1-16 | Molar specific heats | 19-5,6,7,8,11 | P:33,38,46,55,77,85 |
1-18 | Entropy, Second law of TD | 20-1,2,3,4 Entropy | P:59,55 |
1-21 | Martin Luther King's Birthday | No Class | |
1-23 | Engines, Refrigerator AirCond | 20-5,6,7 Carnot Cycle | P:24,29,66 |
1-25 | Revision for Test #1 | Study Guide | |
1-28 | Test #1 | ||
1-30 | Electric Charge and Coulomb's Law | 21-1,2,3,4 | Q: 10; P: 4,28,49 |
2-1 | Coulomb's Law | 21-4,5,6 P:42 | P:7,13,33,35,37,42 |
2-4 | Electric Field: Point charges | 22-1,2,3,4 P:39 | Q2; P:1,2,9,30 |
2-6 | Electric Field: Continuous charges | 22-6,7,8,9 P:25 | P:33,39,43,62,79 |
2-8 | Electric flux & Gauss' Law | 23-1,2,3,4 | Q4, P:1,3,4 P357 |
2-11 | Applications of Gauss' Law | 23-5,6,7,8,9 | P:25,38,39,63 |
2-13 | Electric Potential: Point Charges | 24-1,2,3,4,6,7 | Q1, P:1,5,17,85,88 |
2-15 | Electric Potential: Continuous Charges | 24-9,10,11,12 | P:24,30,35,37,36,99 |
2-18 | Revision for Test #2 | Study Guide | |
2-20 | Test #2 | ||
2-22 | Capacitance | 25-1,2,3,4 | P:2,9,11,19 |
2-25 | Capacitance with Dielectrics | 25-4,5,6,7,8 | P:46,48,49,70 ICP |
2-27 | Current & Resistance | 26-1,2,3,4 | Q:4,5; P:1,10,17,22 |
3-1 | Ohm's law & Power | 26-5,6,7,8,9 | P:41,49,63,75 |
3-4 | DC circuits: Single Loop | 27-1,2,3,4,5,6 | P:5,27,33,36 |
3-6 | Multiloop and RC circuits | 27-7,8,9 | P:61,74,76,92 |
3-8 | Problem Solving | WileyPlus | Simult.Eq2 Simult.Eq3 |
3-11 |
SPRING BREAK |
||
3-13 | |||
3-15 | |||
3-18 | Revision for Test #3 | Study Guide | |
3-20 | Test #3 | ||
3-22 | Magnetic Fields | 28-1,2,3 | Q:3; P:1,9,25 |
3-25 | Cross fields & Mag. Force on Current | 28-4,6,7,8,9 | Q9; P: 39,73,85 |
3-27 | Magnetic fields due to currents | 29-1,2,3,4,5 | P:1,10,45,64,82 PQ1 PQ2 |
3-29 | Biot-Savart Law and Ampere's law | PQ1 | |
4-1 | Induction | 30-1,2,3,4 | P:1,4,25 |
4-3 | Inductance | 30-7,8,9,10,11 | P:40,44,55,69 |
4-5 | Alternating Current & Transformers | 31-6,11 | 63,65 |
4-8 | Re-visit Analyzing Circuits | 31-8,9 | |
4-10 | Alternating Current Circuits | 31-7,8,9,10 | Q7; P:28,29,30,40,53,80 |
4-12 | Revision for Test #4 | Study Guide | |
4-15 | Test #4 | Grade Calculation | |
4-17 | Maxwell's Equations | 32-1,2,3,4,5 | MIT Video Lecture Problems |
4-19 | Electromagnetic waves | 33-1,2,3,7 | 1,2,3,4,71 |
4-22 | Revision for Final | Study Guide | |
4-29: 8AM | Comprehensive Final Exam | Grade Calculation |