DATE | PP Lecture | Topics/Concepts | Homework |
6/22/16 | Lecture 1: Introduction and Units | Introduction, Units, Unit Conversion, Sig.Figures | Hwk1 |
6/23/16 | Unit Conversion, Vectors | Home Lab 1: Vectors Vectors Key | Hwk2 Trig |
6/27/16 | Vector addition, Kinematic Equations | Kinematic Equations | Hwk3 KinE |
6/28/16 | Graphing Motion, Projectile Motion | Chapter 3, POEP; Prob 1 Prob 2 | Hwk4:E7,8,9; SP5 |
6/29/16 | Newton's Laws | Newton's Laws Gravitational Force FBD | Hwk5: SP3, SP5 (Chap4) |
6/30/16 | Test #1 Test #1 Key | Study Guide | |
7/5/16 | Centripetal Force | Atwood's Machine | Hwk6: SP1, SP3 (Chap5) |
7/6/16 | Work, Power, Energy | Work and Power lab | E7,SP5,SP6 (Chap6) |
7/7/16 | Friction | Frictional Forces | |
7/11/16 | Impulse and Momentum | SP5 (Ch7) | |
7/12/16 | Rotational Motion | ||
7/13/16 | Grap. Motion, FBD, Mom.Fric, Cons | Study Guide for T#2 | |
7/14/16 | Test #2 Test #2 Key | ||
7/18/16 | Metallic Structures and Density | SC, BCC, FCC | |
7/19/16 | Electrostatics | Chap12:Q22,Q26, E1,E10,SP1 | |
7/20/16 | Electricity | ||
7/21/16 | Electric Circuits | Chap 13: E1,E7,E9,SP1,SP3. | |
Course Evaluations | https://winthrop.qualtrics.com/SE/?SID=SV_aflSe41OZ2LpmoB |
Course Code: 30339 Use your Winthrop ID with W. |
|
7/25/16 | Light and Image Formation | Ch16: E3, SP1 Ch17: E5, SP4 |
|
7/26/16 | Mirrors, Lenses, and Image Formation | ||
7/27/16 | Review for Comprehensive Final | Study Guide for Final | |
7/28/16 | Final Exam |