PHYS 202 Spring 2017 Assignments
DATE | CHAPTER SECTIONS w/pp slides |
Topics/Concepts/Video | PROBLEMS | ACTIVITIES |
Jan-10 | 12.1,2,3,4,5 | Temperature, Thermal Expansion | 2,4,5,6,7,10,15 | Therm.Exp.Hwk |
Jan-12 | 12.6,7,8 | Heat: Specific Heat, Latent Heat | 35,49,71,87,93 | Heat Hwk |
Jan-17 | 15.1,2,3,4,5,6 | Thermodynamics: Thermal Processes |
4,7,10,13,28,91 | First Law of TD Wwk |
Jan-19 | 15.7,8,9,10,11,13 |
Thermodynamic
Cycles: Heat Engines, Entropy Refrigerator and Air Conditioner |
48,70,77,86 | H Pump, Refri, Entropy |
Jan-24 | 18.1,2,3,4,5 | Electric Charges & Forces: Coulomb's Law | 2,7,27,68,76 | Coulomb's Law |
Jan-26 | 18.6,7,8,9,10,11 | Electric Field: Gauss' Law | 36,45,52,54,62 | E-field Hwk |
Jan-31 | Review for Test #1 | Study Guide for T#1 | ||
Feb-2 | Test #1 Chap 12,15,18 | Test from Last Year | Test #1 Answer Key | |
Feb-7 | 19.1,2,3,4,5,6,7 | Electric Potential & Capacitors | 8,21,39,42,57,63 | V due to pt charges |
Feb-9 | 19 continued | Capacitance Hwk | ||
Feb-14 | 20.1,2,3,4,5,6,7 | Ohm's law & Electric ckts | 1,3,10,41,52,64,117 | Combining Resistors |
Feb-16 | 20.6,7,8,9,10 | Electric Circuits, Kirchhoff's Rules | 23,30,85,87 EqS3 EqS2 | |
Feb-21 | 20.11,12,13,14,15 | Capacitors, RC circuit | 97,103 | |
Feb-23 | Review for Test #2 | Study Guide for T#2 | ||
Feb. 28 | Test #2 Chap 19,20 | Old Test #2 | Test #2 Answer Key | |
Mar-2 | 21.1,2,3,4,5,6 | Magnetic fields and forces | 3,7,15,40 | |
Mar-7 | 21.5,6,7,8,9,10 | Magnetic Fields: Ampere's law | 54,59,64 | B due to Currents |
Mar-9 | 22.1,2,3,4,5,6 | Faraday's law and Lenz's Law | 14,18,19 | Faraday's Law |
Mar-14 | Spring Break | |||
Mar-16 | Spring Break | |||
Mar-21 | 22.7,8,9,10 | Generators and Transformers | 20,65,67,74 | Electric Generator Transformers |
Mar-23 | Chap 23 | AC circuits. | 23:3,9,33,45 |
|
Mar-28 | Chap 24 |
EM waves and EM spectrum |
24:3,4,7,11,49,51 | |
Mar 30 | Review for Test #3 | Study Guide for T#3 | Grade Cal. Up to T3 | |
Apr-4 | Test #3 Chap 21,22,23, 24 | Old Test #3 Key | Test #3 Answer Key | |
Apr-6 | 25.1,2,3,4,5,6,7 | Reflection and mirrors | 4,5,6,11,19,23,25,30,37,43 | |
Apr-11 | 26.1,2,3,4,5,6,7,8 | Refraction and lenses | 1,6,10,13,33 | |
Apr-13 | 26.9,10,11,12,13,14 | Optical Instruments | 52,57,77,79,103 | |
Apr-18 | Chap 27 | |||
Apr-20 | Review for Final Exam | Study Guide For Final | ||
Apr 27, 11:30 | Comprehensive Final Exam | Grade Estimate w/Final | ||
Pl do Course Evaluations |
|
Course Code: 21626 | Use your CWID number with W |