PHYS 202 Spring 2015 Assignments
DATE | CHAPTER SECTIONS w/pp slides |
Topics/Concepts/Video | PROBLEMS | ACTIVITIES |
Jan-13 | 12.1,2,3,4,5 | Temperature, Thermal Expansion | 2,4,5,6,7,10,15 | Therm.Exp.Hwk |
Jan-15 | 12.6,7,8 | Heat: Specific Heat, Latent Heat | 35,49,71,87,93 | Heat Hwk |
Jan-20 | 13.1,2,3,4,5 | Heat Transfer | 3,5,21,26,28,42 | Heat Transfer Hwk |
Jan-22 | 14.1,2,3,4,5 |
Ideal Gas Law
and Kinetic Theory |
2,5,10,13,19,25,37,59 | Gas Laws Hwk |
Jan-27 | 15.1,2,3,4,5,6 | Thermodynamics: Thermal Processes |
4,7,10,13,28,91 | First Law of TD Wwk |
Jan-29 | 15.7,8,9,10,11,13 |
Thermodynamic
Cycles: Heat Engines, Entropy Refrigerator and Air Conditioner |
48,70,77,86 | H Pump, Refri, Entropy |
Feb-3 | Review for Test #1 | Study Guide for T#1 | ||
Feb-5 | Test #1 Chap 12,13,14,15 | Test #1 Key | ||
Feb-10 | 18.1,2,3,4,5 | Electric Charges & Forces: Coulomb's Law | 2,7,27,68,76 | |
Feb-12 | 18.6,7,8,9,10,11 | Electric Field: Gauss' Law | 36,45,52,54,62 | E-field Hwk |
Feb-17 | Snow Day | |||
Feb-19 | 20.1,2,3,4,5,6,7 | Ohm's law & Electric ckts | 1,3,10,41,52,64,117 | Combining Resistors |
Feb-24 | 19.1,2,3,4,5,6,7 | Electric Potential | 8,21,39,42,57,63 | |
Capacitors and Dielectrics | Capacitance Hwk | |||
Feb-26 | 20.6,7,8,9,10 | Electric Circuits, Kirchhoff's Rules | 23,30,85,87 | |
Mar-3 | 20.11,12,13,14,15 | Capacitors, RC circuit | 97,103 | |
Mar-5 | Review for Test #2 | Study Guide for T#2 | ||
Mar-10 | Test #2 Chap 18,19,20 | Test #2 Key | ||
Mar-12 | 21.1,2,3,4,5,6 | Magnetic fields and forces | 3,7,15,40 | |
Mar-17 | Spring Break | |||
Mar-19 | Spring Break | |||
Mar-24 | 21.5,6,7,8,9,10 | Magnetic Fields: Ampere's law | 54,59,64 | B due to Currents |
Mar-26 | 22.1,2,3,4,5,6 | Faraday's law and Lenz's Law | 14,18,19 | |
Mar-31 | 22.7,8,9,10 | Generators and Transformers | 20,65,67,74 | Transformers |
Apr-2 | Chap 23 & 24 | AC circuits,
EM waves and EM spectrum |
23:3,9,33,45 24:3,4,7,11,49,51 |
|
Apr-7 | Review for Test #3 | Study Guide for T#3 | ||
Apr-9 | Test #3 Chap 21,22,23, 24 | Test #3 Key | Grade Cal. Up to T3 | |
Apr-14 | 25.1,2,3,4,5,6,7 | Reflection and mirrors | 4,5,6,11,19,23,25,30,37,43 | |
Apr-16 | 26.1,2,3,4,5,6,7,8 | Refraction and lenses | 1,6,10,13,33 | |
Apr-21 | 26.9,10,11,12,13,14 | Optical Instruments | 52,57,77,79,103 | |
Apr-23 | Review for Final Exam | Study Guide For Final | ||
Apr 30, 11:30 | Comprehensive Final Exam | Grade Estimate w/Final |