Web Server Statistics for Chemistry at WinthropProgram started at Fri-03-Oct-2008 08:40.
Analysed requests from Wed-26-Oct-2005 11:29 to Fri-03-Oct-2008 08:50 (1072.89 days).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 03-Oct-2008 08:40.
Successful requests: 8,314,311 (73,975)
Average successful requests per day: 7,749 (10,567)
Successful requests for pages: 2,435,920 (14,238)
Average successful requests for pages per day: 2,270 (2,033)
Distinct files requested: 26,251 (4,022)
Distinct hosts served: 177,989 (2,315)
Data transferred: 504.30 gigabytes (8.35 gigabytes)
Average data transferred per day: 481.32 megabytes (1.19 gigabytes)
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the activity in each year.
Each unit (
) represents 25,000 requests for pages or part thereof.
| year | reqs | pages | |
|---|---|---|---|
| 2008 | 2112749 | 609385 | ![]() ![]() ![]() |
| 2007 | 2875285 | 795113 | ![]() |
| 2006 | 2796689 | 919574 | ![]() ![]() ![]() |
| 2005 | 529588 | 111848 | ![]() ![]() |
Busiest year: 2006 (919,574 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the activity in each month.
Each unit (
) represents 2,500 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Oct 2008 | 28421 | 5276 | ![]() ![]() |
| Sep 2008 | 420536 | 75618 | ![]() ![]() ![]() ![]() ![]() |
| Aug 2008 | 173508 | 52979 | ![]() ![]() ![]() |
| Jul 2008 | 120532 | 54552 | ![]() ![]() ![]() |
| Jun 2008 | 112265 | 48891 | ![]() ![]() |
| May 2008 | 158758 | 75091 | ![]() ![]() ![]() ![]() ![]() |
| Apr 2008 | 273899 | 82483 | ![]() ![]() |
| Mar 2008 | 249920 | 66898 | ![]() ![]() ![]() ![]() |
| Feb 2008 | 298128 | 74903 | ![]() ![]() ![]() ![]() |
| Jan 2008 | 276782 | 72694 | ![]() ![]() ![]() ![]() |
| Dec 2007 | 174207 | 48806 | ![]() ![]() |
| Nov 2007 | 470408 | 76588 | ![]() ![]() ![]() ![]() ![]() |
Busiest month: Aug 2006 (152,676 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the activity in each week.
Each unit (
) represents 500 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 28/Sep/08 | 65688 | 12222 | ![]() ![]() ![]() |
| 21/Sep/08 | 108320 | 16738 | ![]() ![]() |
| 14/Sep/08 | 96358 | 18889 | ![]() ![]() ![]() |
| 7/Sep/08 | 95835 | 17022 | ![]() ![]() ![]() |
| 31/Aug/08 | 91799 | 18256 | ![]() ![]() ![]() |
Busiest week: week beginning 30/Jul/06 (107,149 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the activity in each day.
Each unit (
) represents 80 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 3/Oct/08 | 1557 | 464 | ![]() ![]() |
| 2/Oct/08 | 13397 | 2336 | ![]() ![]() ![]() ![]() |
| 1/Oct/08 | 13467 | 2476 | ![]() ![]() ![]() ![]() ![]() |
| 30/Sep/08 | 12136 | 2414 | ![]() ![]() ![]() ![]() ![]() |
| 29/Sep/08 | 17850 | 3157 | ![]() ![]() |
| 28/Sep/08 | 7281 | 1375 | ![]() ![]() |
| 27/Sep/08 | 3194 | 887 | ![]() ![]() |
Busiest day: 2/Aug/06 (34,949 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 15,000 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 815994 | 269169 | ![]() ![]() |
| Mon | 1538945 | 407374 | ![]() ![]() ![]() |
| Tue | 1559188 | 390443 | ![]() ![]() ![]() ![]() |
| Wed | 1589146 | 449993 | ![]() ![]() ![]() ![]() |
| Thu | 1352012 | 398618 | ![]() ![]() ![]() ![]() |
| Fri | 871179 | 291983 | ![]() ![]() |
| Sat | 587847 | 228340 | ![]() |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the activity in each hour.
Each unit (
) represents 15 requests for pages or part thereof.
| time | reqs | pages | |
|---|---|---|---|
| 3/Oct/08 08:00–09:00 | 246 | 68 | ![]() ![]() |
| 3/Oct/08 07:00–08:00 | 169 | 71 | ![]() ![]() |
| 3/Oct/08 06:00–07:00 | 210 | 99 | ![]() ![]() ![]() |
| 3/Oct/08 05:00–06:00 | 70 | 38 | ![]() ![]() |
| 3/Oct/08 04:00–05:00 | 61 | 32 | ![]() ![]() |
| 3/Oct/08 03:00–04:00 | 159 | 26 | ![]() |
| 3/Oct/08 02:00–03:00 | 241 | 31 | ![]() ![]() |
| 3/Oct/08 01:00–02:00 | 82 | 31 | ![]() ![]() |
| 3/Oct/08 00:00–01:00 | 319 | 68 | ![]() ![]() |
| 2/Oct/08 23:00–24:00 | 390 | 64 | ![]() ![]() |
| 2/Oct/08 22:00–23:00 | 375 | 86 | ![]() ![]() |
| 2/Oct/08 21:00–22:00 | 864 | 143 | ![]() ![]() |
| 2/Oct/08 20:00–21:00 | 343 | 75 | ![]() ![]() |
| 2/Oct/08 19:00–20:00 | 271 | 58 | ![]() |
| 2/Oct/08 18:00–19:00 | 353 | 69 | ![]() ![]() |
| 2/Oct/08 17:00–18:00 | 1688 | 400 | ![]() ![]() ![]() ![]() |
| 2/Oct/08 16:00–17:00 | 643 | 102 | ![]() ![]() ![]() |
| 2/Oct/08 15:00–16:00 | 931 | 156 | ![]() ![]() ![]() |
| 2/Oct/08 14:00–15:00 | 588 | 110 | ![]() |
| 2/Oct/08 13:00–14:00 | 1377 | 152 | ![]() ![]() ![]() |
| 2/Oct/08 12:00–13:00 | 1261 | 114 | ![]() |
| 2/Oct/08 11:00–12:00 | 683 | 121 | ![]() ![]() |
| 2/Oct/08 10:00–11:00 | 1068 | 161 | ![]() ![]() ![]() |
| 2/Oct/08 09:00–10:00 | 1246 | 162 | ![]() ![]() ![]() |
| 2/Oct/08 08:00–09:00 | 376 | 69 | ![]() ![]() |
| 2/Oct/08 07:00–08:00 | 238 | 63 | ![]() ![]() |
| 2/Oct/08 06:00–07:00 | 95 | 32 | ![]() ![]() |
| 2/Oct/08 05:00–06:00 | 61 | 35 | ![]() ![]() |
| 2/Oct/08 04:00–05:00 | 57 | 33 | ![]() ![]() |
| 2/Oct/08 03:00–04:00 | 49 | 19 | ![]() |
| 2/Oct/08 02:00–03:00 | 37 | 19 | ![]() |
| 2/Oct/08 01:00–02:00 | 163 | 41 | ![]() ![]() |
| 2/Oct/08 00:00–01:00 | 240 | 52 | ![]() |
| 1/Oct/08 23:00–24:00 | 283 | 61 | ![]() ![]() |
| 1/Oct/08 22:00–23:00 | 325 | 65 | ![]() ![]() |
| 1/Oct/08 21:00–22:00 | 433 | 99 | ![]() ![]() ![]() |
| 1/Oct/08 20:00–21:00 | 583 | 124 | ![]() ![]() |
| 1/Oct/08 19:00–20:00 | 825 | 178 | ![]() ![]() |
| 1/Oct/08 18:00–19:00 | 1221 | 172 | ![]() ![]() |
| 1/Oct/08 17:00–18:00 | 1061 | 157 | ![]() ![]() ![]() |
| 1/Oct/08 16:00–17:00 | 1162 | 167 | ![]() ![]() |
| 1/Oct/08 15:00–16:00 | 1008 | 157 | ![]() ![]() ![]() |
| 1/Oct/08 14:00–15:00 | 718 | 121 | ![]() ![]() |
| 1/Oct/08 13:00–14:00 | 914 | 146 | ![]() ![]() |
| 1/Oct/08 12:00–13:00 | 609 | 108 | ![]() |
| 1/Oct/08 11:00–12:00 | 569 | 130 | ![]() ![]() |
| 1/Oct/08 10:00–11:00 | 953 | 163 | ![]() ![]() ![]() |
| 1/Oct/08 09:00–10:00 | 871 | 160 | ![]() ![]() ![]() |
| 1/Oct/08 08:00–09:00 | 944 | 140 | ![]() ![]() |
| 1/Oct/08 07:00–08:00 | 281 | 46 | ![]() |
| 1/Oct/08 06:00–07:00 | 28 | 17 | ![]() |
| 1/Oct/08 05:00–06:00 | 36 | 23 | ![]() |
| 1/Oct/08 04:00–05:00 | 64 | 36 | ![]() ![]() |
| 1/Oct/08 03:00–04:00 | 54 | 32 | ![]() ![]() |
| 1/Oct/08 02:00–03:00 | 131 | 49 | ![]() |
| 1/Oct/08 01:00–02:00 | 106 | 52 | ![]() |
| 1/Oct/08 00:00–01:00 | 288 | 73 | ![]() ![]() |
| 30/Sep/08 23:00–24:00 | 410 | 70 | ![]() ![]() |
| 30/Sep/08 22:00–23:00 | 549 | 109 | ![]() |
| 30/Sep/08 21:00–22:00 | 402 | 71 | ![]() ![]() |
| 30/Sep/08 20:00–21:00 | 551 | 103 | ![]() ![]() ![]() |
| 30/Sep/08 19:00–20:00 | 642 | 86 | ![]() ![]() |
| 30/Sep/08 18:00–19:00 | 439 | 83 | ![]() ![]() |
| 30/Sep/08 17:00–18:00 | 830 | 162 | ![]() ![]() ![]() |
| 30/Sep/08 16:00–17:00 | 1221 | 182 | ![]() ![]() ![]() |
| 30/Sep/08 15:00–16:00 | 954 | 175 | ![]() ![]() |
| 30/Sep/08 14:00–15:00 | 678 | 137 | ![]() ![]() |
| 30/Sep/08 13:00–14:00 | 759 | 149 | ![]() ![]() |
| 30/Sep/08 12:00–13:00 | 612 | 102 | ![]() ![]() ![]() |
| 30/Sep/08 11:00–12:00 | 929 | 176 | ![]() ![]() |
| 30/Sep/08 10:00–11:00 | 687 | 137 | ![]() ![]() |
| 30/Sep/08 09:00–10:00 | 660 | 138 | ![]() ![]() |
| 30/Sep/08 08:00–09:00 | 495 | 95 | ![]() ![]() ![]() |
| 30/Sep/08 07:00–08:00 | 279 | 87 | ![]() ![]() |
| 30/Sep/08 06:00–07:00 | 175 | 58 | ![]() |
| 30/Sep/08 05:00–06:00 | 122 | 52 | ![]() |
| 30/Sep/08 04:00–05:00 | 76 | 39 | ![]() ![]() |
| 30/Sep/08 03:00–04:00 | 118 | 54 | ![]() |
| 30/Sep/08 02:00–03:00 | 36 | 20 | ![]() |
| 30/Sep/08 01:00–02:00 | 160 | 49 | ![]() |
| 30/Sep/08 00:00–01:00 | 352 | 80 | ![]() ![]() |
| 29/Sep/08 23:00–24:00 | 637 | 133 | ![]() ![]() |
| 29/Sep/08 22:00–23:00 | 646 | 178 | ![]() ![]() |
| 29/Sep/08 21:00–22:00 | 694 | 127 | ![]() ![]() |
| 29/Sep/08 20:00–21:00 | 670 | 172 | ![]() ![]() |
| 29/Sep/08 19:00–20:00 | 562 | 153 | ![]() ![]() ![]() |
| 29/Sep/08 18:00–19:00 | 789 | 182 | ![]() ![]() ![]() |
| 29/Sep/08 17:00–18:00 | 1323 | 228 | ![]() |
| 29/Sep/08 16:00–17:00 | 1201 | 163 | ![]() ![]() ![]() |
| 29/Sep/08 15:00–16:00 | 2204 | 220 | ![]() ![]() ![]() ![]() |
| 29/Sep/08 14:00–15:00 | 1023 | 158 | ![]() ![]() ![]() |
| 29/Sep/08 13:00–14:00 | 1659 | 223 | ![]() ![]() ![]() ![]() |
| 29/Sep/08 12:00–13:00 | 795 | 138 | ![]() ![]() |
| 29/Sep/08 11:00–12:00 | 1054 | 162 | ![]() ![]() ![]() |
| 29/Sep/08 10:00–11:00 | 1509 | 172 | ![]() ![]() |
| 29/Sep/08 09:00–10:00 | 1131 | 183 | ![]() ![]() ![]() |
| 29/Sep/08 08:00–09:00 | 717 | 93 | ![]() ![]() ![]() |
| 29/Sep/08 07:00–08:00 | 179 | 42 | ![]() ![]() |
| 29/Sep/08 06:00–07:00 | 50 | 24 | ![]() |
| 29/Sep/08 05:00–06:00 | 61 | 26 | ![]() |
| 29/Sep/08 04:00–05:00 | 229 | 202 | ![]() ![]() ![]() |
| 29/Sep/08 03:00–04:00 | 69 | 22 | ![]() |
| 29/Sep/08 02:00–03:00 | 43 | 23 | ![]() |
| 29/Sep/08 01:00–02:00 | 203 | 62 | ![]() ![]() |
| 29/Sep/08 00:00–01:00 | 402 | 71 | ![]() ![]() |
| 28/Sep/08 23:00–24:00 | 506 | 86 | ![]() ![]() |
| 28/Sep/08 22:00–23:00 | 505 | 105 | ![]() ![]() ![]() |
| 28/Sep/08 21:00–22:00 | 841 | 141 | ![]() ![]() |
| 28/Sep/08 20:00–21:00 | 586 | 102 | ![]() ![]() ![]() |
| 28/Sep/08 19:00–20:00 | 532 | 82 | ![]() ![]() |
| 28/Sep/08 18:00–19:00 | 635 | 75 | ![]() ![]() |
| 28/Sep/08 17:00–18:00 | 660 | 109 | ![]() |
| 28/Sep/08 16:00–17:00 | 712 | 87 | ![]() ![]() |
| 28/Sep/08 15:00–16:00 | 460 | 81 | ![]() ![]() |
| 28/Sep/08 14:00–15:00 | 184 | 46 | ![]() |
| 28/Sep/08 13:00–14:00 | 202 | 41 | ![]() ![]() |
| 28/Sep/08 12:00–13:00 | 358 | 64 | ![]() ![]() |
| 28/Sep/08 11:00–12:00 | 267 | 65 | ![]() ![]() |
| 28/Sep/08 10:00–11:00 | 50 | 25 | ![]() |
| 28/Sep/08 09:00–10:00 | 104 | 22 | ![]() |
| 28/Sep/08 08:00–09:00 | 59 | 20 | ![]() |
| 28/Sep/08 07:00–08:00 | 72 | 29 | ![]() |
| 28/Sep/08 06:00–07:00 | 98 | 24 | ![]() |
| 28/Sep/08 05:00–06:00 | 40 | 21 | ![]() |
| 28/Sep/08 04:00–05:00 | 27 | 21 | ![]() |
| 28/Sep/08 03:00–04:00 | 35 | 21 | ![]() |
| 28/Sep/08 02:00–03:00 | 71 | 31 | ![]() ![]() |
| 28/Sep/08 01:00–02:00 | 227 | 56 | ![]() |
| 28/Sep/08 00:00–01:00 | 50 | 21 | ![]() |
| 27/Sep/08 23:00–24:00 | 157 | 33 | ![]() ![]() |
| 27/Sep/08 22:00–23:00 | 169 | 49 | ![]() |
| 27/Sep/08 21:00–22:00 | 184 | 48 | ![]() |
| 27/Sep/08 20:00–21:00 | 120 | 33 | ![]() ![]() |
| 27/Sep/08 19:00–20:00 | 88 | 20 | ![]() |
| 27/Sep/08 18:00–19:00 | 39 | 17 | ![]() |
| 27/Sep/08 17:00–18:00 | 39 | 23 | ![]() |
| 27/Sep/08 16:00–17:00 | 278 | 85 | ![]() ![]() |
| 27/Sep/08 15:00–16:00 | 125 | 33 | ![]() ![]() |
| 27/Sep/08 14:00–15:00 | 177 | 51 | ![]() |
| 27/Sep/08 13:00–14:00 | 360 | 70 | ![]() ![]() |
| 27/Sep/08 12:00–13:00 | 251 | 47 | ![]() |
| 27/Sep/08 11:00–12:00 | 245 | 63 | ![]() ![]() |
| 27/Sep/08 10:00–11:00 | 41 | 28 | ![]() |
| 27/Sep/08 09:00–10:00 | 124 | 30 | ![]() |
| 27/Sep/08 08:00–09:00 | 66 | 27 | ![]() |
| 27/Sep/08 07:00–08:00 | 136 | 45 | ![]() ![]() |
| 27/Sep/08 06:00–07:00 | 73 | 25 | ![]() |
| 27/Sep/08 05:00–06:00 | 55 | 19 | ![]() |
| 27/Sep/08 04:00–05:00 | 45 | 20 | ![]() |
| 27/Sep/08 03:00–04:00 | 44 | 31 | ![]() ![]() |
| 27/Sep/08 02:00–03:00 | 60 | 27 | ![]() |
| 27/Sep/08 01:00–02:00 | 174 | 26 | ![]() |
| 27/Sep/08 00:00–01:00 | 144 | 37 | ![]() ![]() |
| 26/Sep/08 23:00–24:00 | 300 | 53 | ![]() |
| 26/Sep/08 22:00–23:00 | 129 | 35 | ![]() ![]() |
| 26/Sep/08 21:00–22:00 | 98 | 28 | ![]() |
| 26/Sep/08 20:00–21:00 | 123 | 25 | ![]() |
| 26/Sep/08 19:00–20:00 | 128 | 55 | ![]() |
| 26/Sep/08 18:00–19:00 | 181 | 44 | ![]() ![]() |
| 26/Sep/08 17:00–18:00 | 87 | 42 | ![]() ![]() |
| 26/Sep/08 16:00–17:00 | 365 | 62 | ![]() ![]() |
| 26/Sep/08 15:00–16:00 | 656 | 109 | ![]() |
| 26/Sep/08 14:00–15:00 | 491 | 109 | ![]() |
| 26/Sep/08 13:00–14:00 | 436 | 118 | ![]() |
| 26/Sep/08 12:00–13:00 | 473 | 103 | ![]() ![]() ![]() |
| 26/Sep/08 11:00–12:00 | 401 | 105 | ![]() ![]() ![]() |
| 26/Sep/08 10:00–11:00 | 927 | 153 | ![]() ![]() ![]() |
| 26/Sep/08 09:00–10:00 | 339 | 96 | ![]() ![]() ![]() |
Busiest hour: 2/Aug/06 07:00–08:00 (4,884 requests for pages).
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 4,000 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 236816 | 82496 | ![]() ![]() ![]() |
| 1 | 175860 | 75160 | ![]() ![]() ![]() |
| 2 | 136858 | 64050 | ![]() ![]() |
| 3 | 123549 | 65622 | ![]() ![]() |
| 4 | 120980 | 64567 | ![]() ![]() |
| 5 | 120640 | 63546 | ![]() |
| 6 | 132178 | 63723 | ![]() |
| 7 | 199453 | 74671 | ![]() ![]() ![]() |
| 8 | 360199 | 99859 | ![]() ![]() ![]() |
| 9 | 527757 | 128061 | ![]() ![]() |
| 10 | 525940 | 129337 | ![]() ![]() |
| 11 | 503302 | 128694 | ![]() ![]() |
| 12 | 535798 | 137236 | ![]() ![]() ![]() |
| 13 | 542522 | 135563 | ![]() ![]() |
| 14 | 483532 | 126199 | ![]() |
| 15 | 482586 | 121721 | ![]() ![]() ![]() ![]() ![]() |
| 16 | 463659 | 119931 | ![]() ![]() ![]() ![]() |
| 17 | 421886 | 112218 | ![]() ![]() ![]() ![]() |
| 18 | 378246 | 106695 | ![]() ![]() ![]() ![]() |
| 19 | 348893 | 104768 | ![]() ![]() ![]() ![]() |
| 20 | 380046 | 109463 | ![]() ![]() ![]() |
| 21 | 391398 | 113413 | ![]() ![]() ![]() ![]() |
| 22 | 387008 | 108432 | ![]() ![]() ![]() |
| 23 | 335205 | 100495 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the countries of the computers which requested files.

Listing domains with at least 1 byte of traffic, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 2391406 | 33.59% | .edu (USA Higher Education) |
| 1840483 | 23.76% | [unresolved numerical addresses] |
| 1958510 | 17.97% | .net (Networks) |
| 1363586 | 13.99% | .com (Commercial) |
| 456661 | 5.78% | [domain not given] |
| 11517 | 0.30% | .au (Australia) |
| 16791 | 0.28% | .in (India) |
| 14107 | 0.26% | .us (United States) |
| 17310 | 0.23% | .ca (Canada) |
| 8037 | 0.23% | .br (Brazil) |
| 5696 | 0.21% | .tr (Turkey) |
| 17229 | 0.21% | .org (Non Profit Making Organisations) |
| 6271 | 0.19% | .id (Indonesia) |
| 14197 | 0.17% | .uk (United Kingdom) |
| 19967 | 0.17% | .es (Spain) |
| 11886 | 0.16% | .ar (Argentina) |
| 9015 | 0.16% | .nl (Netherlands) |
| 3166 | 0.13% | .pt (Portugal) |
| 4609 | 0.12% | .th (Thailand) |
| 4017 | 0.11% | .pk (Pakistan) |
| 2462 | 0.10% | .gr (Greece) |
| 4730 | 0.10% | .cn (China) |
| 10012 | 0.10% | .de (Germany) |
| 10404 | 0.09% | .fr (France) |
| 5454 | 0.09% | .my (Malaysia) |
| 3540 | 0.09% | .pl (Poland) |
| 11018 | 0.08% | .cz (Czech Republic) |
| 4355 | 0.08% | .sg (Singapore) |
| 11754 | 0.08% | .gov (USA Government) |
| 5001 | 0.07% | .it (Italy) |
| 2460 | 0.07% | .mx (Mexico) |
| 2429 | 0.06% | .be (Belgium) |
| 5072 | 0.05% | .mil (USA Military) |
| 2785 | 0.05% | .vn (Vietnam) |
| 2625 | 0.04% | .tw (Taiwan) |
| 930 | 0.04% | .kr (South Korea) |
| 4273 | 0.04% | .jp (Japan) |
| 1430 | 0.04% | .sa (Saudi Arabia) |
| 1987 | 0.04% | .ch (Switzerland) |
| 1137 | 0.04% | .il (Israel) |
| 454 | 0.03% | .yu (Former Yugoslavia) |
| 6008 | 0.03% | .ie (Ireland) |
| 2566 | 0.03% | .za (South Africa) |
| 1638 | 0.03% | .eg (Egypt) |
| 1319 | 0.03% | .ae (United Arab Emirates) |
| 1637 | 0.03% | .ph (Philippines) |
| 1626 | 0.03% | .nz (New Zealand) |
| 2500 | 0.03% | .ru (Russia) |
| 608 | 0.02% | .hk (Hong Kong) |
| 953 | 0.02% | .co (Colombia) |
| 679 | 0.02% | .pe (Peru) |
| 675 | 0.02% | .hr (Croatia) |
| 2073 | 0.02% | .ro (Romania) |
| 794 | 0.02% | .hu (Hungary) |
| 1811 | 0.02% | .se (Sweden) |
| 1022 | 0.01% | .arpa (Arpanet) |
| 1316 | 0.01% | .dk (Denmark) |
| 468 | 0.01% | .cl (Chile) |
| 556 | 0.01% | .lk (Sri Lanka) |
| 261 | 0.01% | .ir (Iran) |
| 1165 | 0.01% | [unknown domain] |
| 836 | 0.01% | .fi (Finland) |
| 535 | 0.01% | .sk (Slovakia) |
| 227 | 0.01% | .lb (Lebanon) |
| 408 | 0.01% | .lt (Lithuania) |
| 139 | 0.01% | .cy (Cyprus) |
| 1162 | 0.01% | .no (Norway) |
| 949 | 0.01% | .at (Austria) |
| 182 | 0.01% | .ke (Kenya) |
| 981 | 0.01% | .fj (Fiji) |
| 387 | 0.01% | .bg (Bulgaria) |
| 123 | 0.01% | .qa (Qatar) |
| 24 | 0.01% | .bb (Barbados) |
| 87 | 0.01% | .mv (Maldives) |
| 191 | 0.01% | .sy (Syria) |
| 182 | 0.01% | .jo (Jordan) |
| 62 | 0.01% | .tz (Tanzania) |
| 623 | .tt (Trinidad and Tobago) | |
| 321 | .ma (Morocco) | |
| 86 | .dz (Algeria) | |
| 159 | .ee (Estonia) | |
| 2151 | .bn (Brunei Darussalam) | |
| 80 | .ve (Venezuela) | |
| 195 | .ua (Ukraine) | |
| 282 | .si (Slovenia) | |
| 261 | .np (Nepal) | |
| 160 | .om (Oman) | |
| 55 | .mm (Myanmar) | |
| 391 | .do (Dominican Republic) | |
| 972 | .info (Informational) | |
| 41 | .uy (Uruguay) | |
| 145 | .is (Iceland) | |
| 124 | .md (Moldova) | |
| 16 | .na (Namibia) | |
| 949 | .er (Eritrea) | |
| 110 | .ky (Cayman Islands) | |
| 9 | .py (Paraguay) | |
| 144 | .gh (Ghana) | |
| 94 | .mu (Mauritius) | |
| 26 | .pg (Papua New Guinea) | |
| 76 | .gt (Guatemala) | |
| 70 | .gy (Guyana) | |
| 18 | .mz (Mozambique) | |
| 9 | .vi (Virgin Islands (USA)) | |
| 38 | .aw (Aruba) | |
| 34 | .bm (Bermuda) | |
| 8 | .bo (Bolivia) | |
| 30 | .by (Belarus) | |
| 76 | .ec (Ecuador) | |
| 62 | .lv (Latvia) | |
| 47 | .biz (Businesses) | |
| 49 | .bs (Bahamas) | |
| 190 | .cr (Costa Rica) | |
| 21 | .mt (Malta) | |
| 14 | .ba (Bosnia-Herzegovina) | |
| 52 | .zw (Zimbabwe) | |
| 19 | .bw (Botswana) | |
| 28 | .uz (Uzbekistan) | |
| 95 | .tv (Tuvalu) | |
| 5 | .bt (Bhutan) | |
| 2 | .vg (Virgin Islands (British)) | |
| 25 | .az (Azerbaijan) | |
| 28 | .al (Albania) | |
| 24 | .cc (Cocos (Keeling) Islands) | |
| 29 | .lu (Luxembourg) | |
| 23 | .ps (Occupied Palestinian Territory) | |
| 33 | .to (Tonga) | |
| 21 | .su (Former USSR) | |
| 34 | .ls (Lesotho) | |
| 14 | .mw (Malawi) | |
| 79 | .ge (Georgia) | |
| 19 | .sv (El Salvador) | |
| 88 | .ni (Nicaragua) | |
| 19 | .cu (Cuba) | |
| 32 | .ug (Uganda) | |
| 20 | .mc (Monaco) | |
| 27 | .kz (Kazakhstan) | |
| 19 | .hn (Honduras) | |
| 198 | .bf (Burkina Faso) | |
| 15 | .an (Netherlands Antilles) | |
| 16 | .ag (Antigua and Barbuda) | |
| 122 | .ci (Ivory Coast) | |
| 20 | .as (American Samoa) | |
| 9 | .zm (Zambia) | |
| 35 | .int (International Treaty Organisations) | |
| 4 | .je (Jersey) | |
| 1 | .sb (Solomon Islands) | |
| 10 | .am (Armenia) | |
| 5 | .mg (Madagascar) | |
| 7 | .sz (Swaziland) | |
| 2 | .pf (French Polynesia) | |
| 4 | .ws (Samoa) | |
| 11 | .kw (Kuwait) | |
| 5 | .fo (Faroe Islands) | |
| 1 | .bd (Bangladesh) | |
| 1 | .ng (Nigeria) | |
| 15 | .et (Ethiopia) | |
| 2 | .im (Isle of Man) | |
| 1 | .bj (Benin) | |
| 5 | .sl (Sierra Leone) | |
| 3 | .pr (Puerto Rico) | |
| 6 | .name (Individuals) | |
| 5 | .fm (Micronesia) | |
| 1 | .vu (Vanuatu) | |
| 3 | .coop (Co-operatives) | |
| 2 | .kg (Kyrgyzstan) | |
| 1 | .ac (Ascension Island) | |
| 4 | .ye (Yemen) | |
| 1 | .mk (Macedonia (Former Yugoslav Republic)) | |
| 2 | .jm (Jamaica) |
(Go To: Top | General Summary | Yearly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report)
This report lists the organisations of the computers which requested files.

Listing the top 300 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 2255553 | 32.46% | winthrop.edu |
| 788535 | 11.69% | 10 |
| 668953 | 9.05% | comporium.net |
| 456661 | 5.78% | [domain not given] |
| 342712 | 1.03% | bellsouth.net |
| 234954 | 2.46% | yahoo.net |
| 206464 | 2.22% | 208.104 |
| 202978 | 0.65% | aol.com |
| 177480 | 1.34% | rr.com |
| 164167 | 4.97% | googlebot.com |
| 152221 | 1.45% | msn.com |
| 145713 | 0.82% | yahoo.com |
| 134613 | 0.28% | twtelecom.net |
| 121651 | 0.17% | globecorp.net |
| 96978 | 1.30% | 70 |
