CHEM106H
Syllabus, Spring 1998 (Dr. Owens)
Date Sections Problems
1/15 11.1-11.3 1,6,7,19,22,28,30,34
1/20 11.4-11.5 36,40,45,47,49,51,55,57,59
1/22 Quiz 12.1-12.2(to 438) 3,5,9,11,19,20,24
(RQ 1,2,3,4,7,9)
1/27 12.2(to 449) 28,33,34,35,38,40,44
1/29 12.3-12.5 42,49,55,56,58,60,62,64,68
2/3 Quiz 13.1 1,2,7,15,20,21,23
2/5 13.2-13.3 28,30,32,35,36,44,48
2/10 Test #1 Chapters 11-13
2/12 14.1-14.3 1,3,5,9,15,18,20,24
2/17 14.4-14.7 27,28,32,37,40,42,44,48,49,
51,(RQ 15,16)
2/19 14.8 53,54,55,56,60,71
2/24 Quiz 15.1-15.2 3,11,13,15,19,22
2/26 Book 15.3-15.5 28,30,33,36,38,40,44
3/3 Quiz 16.1-16.3 12,13,21,22,23,24,27,33
(RQ2,3,6,7,8,10,11,14)
3/5 16.4-16.5 34,35,36,38,40,42
3/17 16.6 46,47,48
3/19 Test #2 Chapters 14-16
3/24 17.1-17.2 1,5,6,7,11,13,15
3/26 17.3-4, 17.6-7 16,18,19,20,21,23,25,34,
35,36,37,38,41
3/31 Book 17.5 26,27,28,29,30,31,33
4/2 Quiz 18.1-18.2 5,7,13,15,17,19,29
4/7 18.3-18.4 30,40,42,43,51(RQ 12)
4/9 Quiz 19.1-19.2 1,3,4,7,9,11
4/14 19.3-19.4 13,16,17,20,21,23,29,31,32,36,37
4/16 TEST #3 Chapters 17-19
4/21 20.1 1,3,5,7,11,13,16
4/23 20.2 19,20,21,22,23,24,26,
27,28,32,33,34,35
4/28 Review Chapters 11-20