CHEM105, Fall 1998, Dr. Pat Owens
(owensp@winthrop.edu)
I have put two copies of the text and
of the study guide on library reserve due to the current book store shortage.
Date Sections Problems
8/26 1.1-1.4 1,4,5,7,10,11,12
8/28 1.4-1.6 16,17,21,27,29,33,35
8/31 Quiz 1.7-1.8 42,45,47,52,53,55
9/2 2.1-2.4 2,5,7,8,10,12
9/4 Quiz 2.5-2.6 14,17,19,23,25,27
9/7 2.7-2.8 31,33,37,41,42,52
9/9 2.9-2.10 53,55,61,63,64
9/11 Quiz 3.1-3.2 4,7,9,11,12,16,20,23
9/14 3.3 26,28,29,34,35,37
9/16 3.4 39,40,43,45
9/18 Quiz 3.5 47,49,52,54,56
9/21 4.1-4.2 1,3,6,8
9/23 Test #1 Chapters 1,2,3
9/25 4.3 11,13,15,17,19
9/28 4.4 21,23,25,26,28,30
9/30 Quiz 4.5-4.6 32,33,35,37,39,42
10/2 5.1-5.2 5,9,11,13,15,17
10/5 5.3-5.4 19,21,27,29,31,35
10/7 Quiz 5.5-5.6 38,40,42,44,46
10/14 5.6 48,50,52,54,60,62
10/16 Test #2 Chapters 4,5
10/19 6.1 3,5,7,9,11,13
10/21 6.2-6.3 15,17,19,21
10/23 6.4 23,25,32,35,37,39,42
10/26 Quiz 6.5 45,47,49,51,53,60
10/28 7.1 2,4,6,8,10,14,16
10/30 Book Report Due 7.2-7.3 18,22,24,30,32,34,36
11/2 Quiz 7.4-7.5 38,42,48,50,53,55,57
11/4 8.1-8.2 1,3,5,8,10,14
11/6 8.3-8.4 21,24,27,34,37,39,41,43
11/9 Quiz 8.5-8.6 45,47,49,52,54
11/11 9.1 1,3,6,8,10,13,21
11/13 Test #3 Chapters 6,7,8
11/16 9.2-9.3 23,27,29,31,32,34
11/18 9.4 37,39,41,42,44,46
11/20 Quiz 9.5 48,49,51,54,55
11/23 10.1-10.2 2,4,6,7
11/30 Quiz 10.3-10.4 11,16,20,26,27,29
12/2 10.5-10.7 34,36,38,40,56,58
12/4 Test #4 Chapters 9,10
12/7 Review Chapters 1-10