|
Job Description | ASR85483.1_membrane_protein_[Mycobacterium_phage_Cain] | Confidence | 11.91% | Date | Mon Jun 7 16:50:03 BST 2021 |
Rank | 71 | Aligned Residues | 19 |
% Identity | 21% | Template | d1qpza1 |
SCOP info | lambda repressor-like DNA-binding domains
| lambda repressor-like DNA-binding domains
| GalR/LacI-like bacterial regulator
|
Resolution | 2.50 |
|
  |   |
256 | . | . | . | 260 | . | . | . | . | . | . | . | . | . | 270 | . | . | . | . |
Predicted Secondary structure |   |
| | | | |
|
|
|
|
| | | | | | | | | |
Query SS confidence |   |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Query Sequence |   |
I | A | R | K | L | Q | V | G | Y | S | T | V | V | R | I | L | D | H | H |
Query Conservation |   |
|
|   |
|   |
|
|
|
|
|
|
|   |
|
|   |   |   |
|
Alig confidence |   |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Template Conservation |   |
|
|   |   |   |
|
|
|   |   |
|
|
|
|   |
|
|   |   |
Template Sequence |   |
V | A | K | R | A | N | V | S | T | T | T | V | S | H | V | I | N | K | T |
Template Known Secondary structure |   |
| | | | | T | S |
| | | | | | | | | | T |
|
Template Predicted Secondary structure |   |
| | | | |
|
|
| | | | | | | | | |
|
|
Template SS confidence |   |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
  |   |
7 | . | . | 10 | . | . | . | . | . | . | . | . | . | 20 | . | . | . | . | . |
  |
No model constructed - rank, confidence too low
Phyre is now FREE for commercial users!
All images and data generated by Phyre2 are free to use in any
publication with acknowledgement
Please cite: The Phyre2 web portal for protein modeling, prediction and analysis |
Kelley LA et al. Nature Protocols
10, 845-858 (2015)
[paper]
[Citation
link] |
  |
|
|
|