|
  | Insertion relative to template |
  | Deletion relative to template |
  | Catalytic residue from the CSA |
  | |
Detailed help on interpreting your alignment |
  |   | 56 | . | . | . | 60 | . | . | . | . | . | . | . | . | . | 70 | . |
Predicted Secondary structure |   | ||||||||||||||||
Query Sequence |   | F | P | P | L | D | S | D | Q | A | A | Q | L | S | A | L | L |
Template Sequence |   | F | V | P | V | D | A | D | K | A | A | Q | D | K | A | I | A |
Template Known Secondary structure |   | T | T | T | T | ||||||||||||
Template Predicted Secondary structure |   | ||||||||||||||||
  |   | 104 | . | . | . | . | . | 110 | . | . | . | . | . | . | . | . | . |
  |
Download: | Text version | FASTA pairwise alignment | 3D Model in PDB format |
Phyre is now FREE for commercial users!
All images and data generated by Phyre2 are free to use in any publication with acknowledgement
Please cite: The Phyre2 web portal for protein modeling, prediction and analysis | |||||||||
Kelley LA et al. Nature Protocols 10, 845-858 (2015) [paper] [Citation link] | |||||||||
  | |||||||||
|
|