|
Job Description | ASR85460.1_hypothetical_protein_SEA_CAIN_61_[Mycobacterium_phage_Cain] | Confidence | 4.26% | Date | Mon Jun 7 16:50:03 BST 2021 |
Rank | 63 | Aligned Residues | 18 |
% Identity | 50% | Template | c4bjjB_ |
PDB info |
PDB header:transcription | Chain: B: PDB Molecule:transcription factor tau subunit sfc7; |
PDBTitle: sfc1-sfc7 dimerization module
|
Resolution | 2.40 Å |
|
  |   |
24 | . | . | . | . | . | 30 | . | . | . | . | . | . | . | . | . | 40 | . |
Predicted Secondary structure |   |
|
|
|
|
|
|
|
|
|
| | | | | | |
|
|
Query SS confidence |   |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Query Sequence |   |
G | T | A | R | S | P | E | G | G | D | I | V | V | G | V | R | A | D |
Query Conservation |   |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Alig confidence |   |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Template Conservation |   |
|
|
|
|   |   |
|
|
|
|   |   |
|
|   |   |   |
|
Template Sequence |   |
G | T | W | H | Q | P | I | G | T | D | I | V | V | P | S | V | N | D |
Template Known Secondary structure |   |
| | | |
|
| S | S |
| | | |
|
|
| S |
|
|
Template Predicted Secondary structure |   |
| | |
|
|
|
|
|
| | | | | | | | |
|
Template SS confidence |   |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
  |   |
56 | . | . | . | 60 | . | . | . | . | . | . | . | . | . | 70 | . | . | . |
  |
No model constructed - rank, confidence too low
Phyre is now FREE for commercial users!
All images and data generated by Phyre2 are free to use in any
publication with acknowledgement
Please cite: The Phyre2 web portal for protein modeling, prediction and analysis |
Kelley LA et al. Nature Protocols
10, 845-858 (2015)
[paper]
[Citation
link] |
  |
|
|
|