|
Job Description | ASR85460.1_hypothetical_protein_SEA_CAIN_61_[Mycobacterium_phage_Cain] | Confidence | 8.88% | Date | Mon Jun 7 16:50:03 BST 2021 |
Rank | 27 | Aligned Residues | 22 |
% Identity | 41% | Template | c2xdhA_ |
PDB info |
PDB header:cell adhesion | Chain: A: PDB Molecule:cohesin; |
PDBTitle: non-cellulosomal cohesin from the hyperthermophilic2 archaeon archaeoglobus fulgidus
|
Resolution | 1.96 Å |
|
  |   |
22 | . | . | . | . | . | . | . | 30 | . | . | . | . | . | . | . | . | . | 40 | . | . | . |
Predicted Secondary structure |   |
|
|
|
|
|
|
|
|
|
|
|
| | | | | | |
|
|
|
|
Query SS confidence |   |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Query Sequence |   |
M | S | G | T | A | R | S | P | E | G | G | D | I | V | V | G | V | R | A | D | T | A |
Query Conservation |   |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Alig confidence |   |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Template Conservation |   |
|
|
|
|
|
|
|
|
|
|   |   |
|
|
|
|
|   |
|
|
|
|
Template Sequence |   |
I | A | G | S | A | E | A | P | Q | G | S | D | I | Q | V | P | V | K | I | E | N | A |
Template Known Secondary structure |   |
| |
|
| | | |
| T | T |
| | | | | | | | | | | |
Template Predicted Secondary structure |   |
| |
|
|
|
|
|
|
|
|
| | | | | | | | |
|
|
|
Template SS confidence |   |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
  |   |
9 | 10 | . | . | . | . | . | . | . | . | . | 20 | . | . | . | . | . | . | . | . | . | 30 |
  |
No model constructed - rank, confidence too low
Phyre is now FREE for commercial users!
All images and data generated by Phyre2 are free to use in any
publication with acknowledgement
Please cite: The Phyre2 web portal for protein modeling, prediction and analysis |
Kelley LA et al. Nature Protocols
10, 845-858 (2015)
[paper]
[Citation
link] |
  |
|
|
|